Specifications
Specification | 797 | 797B | 797F |
---|---|---|---|
Introduction to Service | 1999 | 2002 | 2008 |
Nominal Payload Capacity | 360 short tons (327 t) | 380 short tons (345 t) | 400 short tons (363 t) |
Gross Machine Operating Weight | 1,230,000 lb (557,900 kg) | 1,375,000 lb (623,700 kg) | 1,375,000 lb (623,700 kg) |
Engine Model | 3524B High Displacement EUI | Cat 3524B High Displacement EUI | Cat C175-20 ACERT |
Engine Power | 3,211 hp (2,394 kW) net | 3,370 hp (2,513 kW) net (SAE J1349) | 3,793 hp (2,828 kW) net (SAE J1349) |
Top Speed (Loaded) | 40 mph (64 km/h) | 42 mph (68 km/h) | 42 mph (68 km/h) |
Overall Height to Top of ROPS (Empty) | 23 ft 8 in (7.21 m) | 24 ft 11 in (7.59 m) | 24 ft 5 in (7.44 m) |
Overall Height (Body Raised) | 49 ft 3 in (15.01 m) | 50 ft 2 in (15.29 m) | 51 ft 6 in (15.70 m) |
Overall Length | 47 ft 7 in (14.50 m) | 47 ft 5 in (14.45 m) | 49 ft 6 in (15.09 m) |
Overall Tire Width | 30 ft 0 in (9.14 m) | 32 ft 0 in (9.75 m) | 31 ft 3 in (9.53 m) |
Fuel Capacity | 1,000 US gal (3,785 l) | 1,800 US gal (6,814 l) | 1,000 US gal (3,785 l) |
Tidak ada komentar:
Posting Komentar